
About the product
SVS2 | Vertical safety ladder with safety cage
The SVS2 is a vertical safety ladder with a safety cage and handrail for safe disembarkation. Both the ladder and the cage are made of aluminum as it does not rust with water. It is
🔸 What does it consist of?
The SVS2 is a vertical safety ladder with a safety cage and handrail for safe disembarkation. Both the ladder and the cage are made of aluminum as it does not rust with water. It is supplied complete with a lower safety lock to prevent access by unauthorized personnel, brackets with plates for wall mounting, and a 112 cm high safety handrail that extends out to allow for safe disembarkation from the ladder to the roof of the building. The SVS.2 vertical ladder with cage is manufactured according to the wall height provided by the customer and can optionally be ordered with
🧪 Advantages / Properties
- 112 cm high handrail positioned at the top. Anti-slip treads 3 cm deep. Lower lock to prevent access by unauthorized persons. Ladder width 52 cm.
- Certification: EN 14122-4 DIN 18799-1 MADE IN SPAIN.
🛠 Applications / Recommended uses
- Professional use according to the model's features.
📊 Technical Specifications
| SKU | Wall Height Between | TREAD DEPTH (cm) | POSSIBLE HEIGHT RANGE (m) | TREAD TYPE | HANDRAIL HEIGHT (cm) | LADDER WIDTH (cm) |
|---|---|---|---|---|---|---|
| SVS264 | 2.36 / 2.64 m | 3 | 2.36 / 2.64 m | Anti-slip | 112 | 52 |
| SVS292 | 2.64 / 2.92 m | 3 | 2.64 / 2.92 m | Anti-slip | 112 | 52 |
| SVS320 | 2.92 / 3.20 m | 3 | 2.92 / 3.20 m | Anti-slip | 112 | 52 |
| SVS348 | 3.20 / 3.48 m | 3 | 3.20 / 3.48 m | Anti-slip | 112 | 52 |
| SVS376 | 3.48 / 3.76 m | 3 | 3.48 / 3.76 m | Anti-slip | 112 | 52 |
| SVS404 | 3.76 / 4.04 m | 3 | 3.76 / 4.04 m | Anti-slip | 112 | 52 |
| SVS432 | 4.04 / 4.32 m | 3 | 4.04 / 4.32 m | Anti-slip | 112 | 52 |
| SVS460 | 4.32 / 4.60 m | 3 | 4.32 / 4.60 m | Anti-slip | 112 | 52 |
| SVS488 | 4.60 / 4.88 m | 3 | 4.60 / 4.88 m | Anti-slip | 112 | 52 |
| SVS516 | 4.88 / 5.16 m | 3 | 4.88 / 5.16 m | Anti-slip | 112 | 52 |
| SVS544 | 5.16 / 5.44 m | 3 | 5.16 / 5.44 m | Anti-slip | 112 | 52 |
| SVS572 | 5.44 / 5.72 m | 3 | 5.44 / 5.72 m | Anti-slip | 112 | 52 |
| SVS600 | 5.72 / 6.00 m | 3 | 5.72 / 6.00 m | Anti-slip | 112 | 52 |
| SVS628 | 6.00 / 6.28 m | 3 | 6.00 / 6.28 m | Anti-slip | 112 | 52 |
| SVS656 | 6.28 / 6.56 m | 3 | 6.28 / 6.56 m | Anti-slip | 112 | 52 |
| SVS684 | 6.56 / 6.84 m | 3 | 6.56 / 6.84 m | Anti-slip | 112 | 52 |
| SVS712 | 6.84 / 7.12 m | 3 | 6.84 / 7.12 m | Anti-slip | 112 | 52 |
| SVS740 | 7.12 / 7.40 m | 3 | 7.12 / 7.40 m | Anti-slip | 112 | 52 |
| SVS768 | 7.40 / 7.68 m | 3 | 7.40 / 7.68 m | Anti-slip | 112 | 52 |
| SVS796 | 7.68 / 7.96 m | 3 | 7.68 / 7.96 m | Anti-slip | 112 | 52 |
| SVS824 | 7.96 / 8.24 m | 3 | 7.96 / 8.24 m | Anti-slip | 112 | 52 |
| SVS852 | 8.24 / 8.52 m | 3 | 8.24 / 8.52 m | Anti-slip | 112 | 52 |
| SVS880 | 8.52 / 8.80 m | 3 | 8.52 / 8.80 m | Anti-slip | 112 | 52 |
| SVS908 | 8.80 / 9.08 m | 3 | 8.80 / 9.08 m | Anti-slip | 112 | 52 |
| SVS936 | 9.08 / 6.36 m | 3 | 9.08 / 6.36 m | Anti-slip | 112 | 52 |
| SVS964 | 9.36 / 9.64 m | 3 | 9.36 / 9.64 m | Anti-slip | 112 | 52 |
| SVS992 | 9.64 / 9.92 m | 3 | 9.64 / 9.92 m | Anti-slip | 112 | 52 |



















