
About the product
SVS1 | Vertical safety ladder with cage and landing
The SVS1 is a vertical safety ladder or "cat" ladder with a protective cage and platforms that act as landings positioned every 6 m, as established by EN 14122-4. Both the ladder
🔸 What does it consist of?
The SVS1 is a vertical safety ladder or "cat" ladder with a protective cage and platforms that act as landings positioned every 6 m, as established by EN 14122-4. Both the ladder and the cage are made of aluminum as it does not rust with water. It is supplied complete with a bottom safety closure that prevents access to unauthorized personnel, supports with plates that serve for wall fixing, and a 112 cm high safety railing that protrudes for disembarking from the ladder to the warehouse roof in total safety. The SVS1 model vertical ladder with cage is manufactured
🧪 Advantages / Properties
- 30 mm deep non-slip rungs. 112 cm high railing positioned at the top. Bottom closure to prevent access to unauthorized persons. Intermediate platforms that serve as landings (mandatory for wall heights of 10 m or more). Internal dimensions of the protective hoop 691x800 mm.
- Certification: EN 14122-4 DIN 18799-1 MADE IN SPAIN.
🛠 Applications / Recommended uses
- Professional use according to the model's features.
📊 Technical specifications
| SKU | Wall Height between | RUNG DEPTH (cm) | POSSIBLE HEIGHT RANGE (m) | RUNG TYPE | RAILING HEIGHT (cm) | LADDER WIDTH (cm) |
|---|---|---|---|---|---|---|
| SVS1-1020 | 9.92 / 10.20 m | 3 | 9.92 / 10.20 m | Non-slip | 112 | 52 |
| SVS1-1042 | 10.20 / 10.48 m | 3 | 10.20 / 10.48 m | Non-slip | 112 | 52 |
| SVS1-1076 | 10.48 / 10.76 m | 3 | 10.48 / 10.76 m | Non-slip | 112 | 52 |
| SVS1-1104 | 10.76 / 11.04 m | 3 | 10.76 / 11.04 m | Non-slip | 112 | 52 |
| SVS1-1132 | 11.04 / 11.32 m | 3 | 11.04 / 11.32 m | Non-slip | 112 | 52 |
| SVS1-1160 | 11.32 / 11.60 m | 3 | 11.32 / 11.60 m | Non-slip | 112 | 52 |
| SVS1-1188 | 11.60 / 11.88 m | 3 | 11.60 / 11.88 m | Non-slip | 112 | 52 |
| SVS1-1216 | 11.88 / 12.16 m | 3 | 11.88 / 12.16 m | Non-slip | 112 | 52 |
| SVS1-1244 | 12.16 / 12.44 m | 3 | 12.16 / 12.44 m | Non-slip | 112 | 52 |
| SVS1-1272 | 12.44 / 12.72 m | 3 | 12.44 / 12.72 m | Non-slip | 112 | 52 |
| SVS1-1300 | 12.72 / 13.00 m | 3 | 12.72 / 13.00 m | Non-slip | 112 | 52 |
| SVS1-1328 | 13.00 / 13.28 m | 3 | 13.00 / 13.28 m | Non-slip | 112 | 52 |
| SVS1-1356 | 13.28 / 13.56 m | 3 | 13.28 / 13.56 m | Non-slip | 112 | 52 |
| SVS1-1384 | 13.56 / 13.84 m | 3 | 13.56 / 13.84 m | Non-slip | 112 | 52 |
| SVS1-1412 | 13.84 / 14.12 m | 3 | 13.84 / 14.12 m | Non-slip | 112 | 52 |
| SVS1-1440 | 14.12 / 14.40 m | 3 | 14.12 / 14.40 m | Non-slip | 112 | 52 |
| SVS1-1468 | 14.40 / 14.68 m | 3 | 14.40 / 14.68 m | Non-slip | 112 | 52 |
| SVS1-1496 | 14.68 / 14.96 m | 3 | 14.68 / 14.96 m | Non-slip | 112 | 52 |
| SVS1-1524 | 14.96 / 15.24 m | 3 | 14.96 / 15.24 m | Non-slip | 112 | 52 |
| SVS1-1552 | 15.24 / 15.52 m | 3 | 15.24 / 15.52 m | Non-slip | 112 | 52 |
| SVS1-1580 | 15.52 / 15.80 m | 3 | 15.52 / 15.80 m | Non-slip | 112 | 52 |
| SVS1-1608 | 15.80 / 16.08 m | 3 | 15.80 / 16.08 m | Non-slip | 112 | 52 |
| SVS1-628 | 6.15 / 6.28 m | 3 | 6.15 / 6.28 m | Non-slip | 112 | 52 |
| SVS1-656 | 6.28 / 6.56 m | 3 | 6.28 / 6.56 m | Non-slip | 112 | 52 |
| SVS1-684 | 6.56 / 6.84 m | 3 | 6.56 / 6.84 m | Non-slip | 112 | 52 |
| SVS1-712 | 6.84 / 7.12 m | 3 | 6.84 / 7.12 m | Non-slip | 112 | 52 |
| SVS1-740 | 7.12 / 7.40 m | 3 | 7.12 / 7.40 m | Non-slip | 112 | 52 |
| SVS1-768 | 7.40 / 7.68 m | 3 | 7.40 / 7.68 m | Non-slip | 112 | 52 |
| SVS1-796 | 7.68 / 7.96 m | 3 | 7.68 / 7.96 m | Non-slip | 112 | 52 |
| SVS1-824 | 7.96 / 8.24 m | 3 | 7.96 / 8.24 m | Non-slip | 112 | 52 |
| SVS1-852 | 8.24 / 8.52 m | 3 | 8.24 / 8.52 m | Non-slip | 112 | 52 |
| SVS1-880 | 8.52 / 8.80 m | 3 | 8.52 / 8.80 m | Non-slip | 112 | 52 |
| SVS1-908 | 8.80 / 9.08 m | 3 | 8.80 / 9.08 m | Non-slip | 112 | 52 |
| SVS1-936 | 9.08 / 9.36 m | 3 | 9.08 / 9.36 m | Non-slip | 112 | 52 |
| SVS1-964 | 9.36 / 9.64 m | 3 | 9.36 / 9.64 m | Non-slip | 112 | 52 |
| SVS1-992 | 9.64 / 9.92 m | 3 | 9.64 / 9.92 m | Non-slip | 112 | 52 |



















